Control Components provide ideal control at production site through Counters, Cam Positioners, Timers, Timer Switches, Digital Temperature Controllers, and other input, control, and output components.
Product Details:
| Control Type | PID/On-Off |
| Brand | Selec |
| Frequency | 50/60 Hz |
| Voltage | 90-270 VAC/DC |
| Mounting Type | Panel |
| Display Type | 3 Digit/7 Segment |
| Temperature Range | -10 to 50 Deg C |
| Control output Type | Analog (mA/mV), Relay/SSR |
| Input Type | Current (mA), RTD, Thermocouple, Voltage (mV) |
| Model No. | E5 C-000 |
Product Details:
| Brand | Omron |
| Model No. | E5-D800 |
| Control Type | PID/On-Off |
| Input Type | Thermocouple, RTD, Current (mA) |
| Control output Type | Analog (mA/mV), Relay/SSR |
| Temperature Range | -10 to 50 Deg C |
| Display Type | 4 Digit/7 Segment |
| Mounting Type | Panel |
| Voltage | 90-270 VAC/DC |
| Frequency | 50/60 Hz |
Product Details:
| Control Type | PID/On-Off |
| Brand | Selec |
| Frequency | 50/60 Hz |
| Display Type | 3 Digit/7 Segment |
| Temperature Range | 0 to 50 Deg C |
| Control output Type | Analog (mA/mV), Relay/SSR |
| Input Type | Thermocouple, RTD |
| Model No. | E5CC-800 |
| Infrared | 10-70,60-120,115-165 or 160-260degC |
Product Details:
| Brand | Omron |
| Model No. | E5 C-T |
| Control Type | PID/On-Off |
| Input Type | Thermocouple, RTD |
| Control output Type | Analog (mA/mV), Relay/SSR |
| Temperature Range | 0 to 50 Deg C |
| Display Type | 4 Digit/7 Segment |
Product Details:
| Brand | Omron |
| Model No. | E5 D-000 |
| Size | 48 x 48 mm |
| Control Type | PID/On-Off |
| Input Type | Thermocouple, RTD |
| Control output Type | Relay/SSR, Analog (mA/mV) |
| Temperature Range | 0 to 50 Deg C |
| Display Type | 4 Digit/7 Segment |
| Mounting Type | Panel |
| Voltage | 90-270 VAC/DC |
| Frequency | 50/60 Hz |
Product Details:
| Brand | Omron |
| Model No. | E5N Series |
| Size | 48 x 48 mm |
| Control Type | PID/On-Off |
| Input Type | Thermocouple, RTD |
| Control output Type | Analog (mA/mV), Relay/SSR |
| Accuracy | +- 0.25% of FS |
| Display Type | 3 Digit/7 Segment |
| Mounting Type | Wall |
| Frequency | 50/60 Hz |
Product Details:
| Model No. | E5EN-H |
| Size | 48 x 48 mm |
| Control Type | PID/On-Off |
| Input Type | RTD, Thermocouple |
| Control output Type | Analog (mA/mV), Relay/SSR |
| Brand | Omron |
Product Details:
| Model No. | E5AR |
| Size | 96 x 96 mm |
| Control Type | PID/On-Off |
| Input Type | RTD, Thermocouple |
| Control output Type | Analog (mA/mV), Relay/SSR |
| Temperature Range | 0 to 50 Deg C |
| Display Type | 4 Digit/7 Segment |
| Voltage | 90-270 VAC/DC |
| Frequency | 50/60 Hz |
| Brand | Omron |
Product Details:
| Brand | Omron |
| Model No. | E5CN-HT |
| Size | 48 x 48 mm |
| Control Type | PID/On-Off |
| Input Type | Thermocouple, RTD |
| Control output Type | Analog (mA/mV), Relay/SSR |
| Display Type | 4 Digit/7 Segment |
| Mounting Type | Panel |
| Voltage | 90-270 VAC/DC |
| Frequency | 50/60 Hz |
Product Details:
| Control Type | PID/On-Off |
| Size | 48 x 48 mm |
| Brand | Selec |
| Frequency | 50/60 Hz |
| Voltage | 90-270 VAC/DC |
| Mounting Type | Panel |
| Temperature Range | -10 to 50 Deg C |
| Control output Type | Analog (mA/mV), Relay/SSR |
| Input Type | RTD, Current (mA), Voltage (mV), Thermocouple |
| Model No. | E4CN |
Product Details:
| Brand | Omron |
| Weight | 260 g |
| Storage Temperature | -25 to 65degC |
| Model No | S8VK-C |
| Power Ratings | 60, 120, 240 and 480W |
| Output Voltage Available | 24VDC |
| Input Voltage Range | 100 to 240 VAC (85 to 264VAC) DC input can be available 90-350VDC |
| Ambient Operating Humidity | 20% to 90% (Storage humidity 10% to 95%) |
Product Details:
| Brand | Omron |
| Mtbf | 135,000 hrs min |
| Storage Temperature | -40 to 85degC |
| Model No | S8VK-S |
| Power Ratings | 60 W AND 120 W |
| Output Voltage Available | 24VDC |
| Input Voltage Range | 85 to 264 VAC, 90 to 350 VDC and 265 to 300 VAC (1 second) |
| Ambient Operating Humidity | 95% RH max. (Storage humidity 95% RH max.) |
| Shock Resistance | 150 m/s2, 3 times each in +-X, +-Y, +-Z directions |
Product Details:
| Brand | Omron |
| Weight | 700 g max. |
| Mtbf | 135,000 hrs min. |
| Model No | S8VK-T |
| Power Ratings | 120, 240, 480 or 960 W |
| Output Voltage Available | 24VDC |
| Input Voltage Range | 380-480VAC, 450 to 600VDC |
| Vibration Resistance | 10 to 55 Hz, 0.375-mm half amplitude for 2 h each in X, Y, and Z directions |
| Ambient Operating Humidity | 0% to 95% (Storage humidity 0% to 95%) |
Product Details:
| Brand | Omron |
| Model No | S8VM |
| Power Ratings | 15. 30, 50, 100 and 150W |
| Output Voltage Available | 5, 12, 15, 24VDC |
| Input Voltage Range | 100 to 240 VAC |
| Shock Resistance | 150 m/s2, 3 times each |
| Vibration Resistance | 10 to 55 Hz, 0.375-mm single amplitude for 2 hours each in X, Y, and Z directions |
| Insulation Resistance | 100 MQ min. (between all outputs and all inputs, PE/FG terminals) at 500 VDC |
Product Details:
| Brand | Omron |
| Weight | 150 g max. |
| Mtbf | 135,000 hrs min. |
| Storage Temperature | -40 to 85degC |
| Model No | S8FS-C |
| Power Ratings | 15, 25, 35, 50, 75, 100, 150, 200, 350W |
| Output Voltage Available | 5, 12, 15, 24, 36, 48VDC |
| Vibration Resistance | 10 to 55 Hz, 0.375-mm half amplitude for 2 h each in X, Y, and Z directions |
| Ambient Operating Humidity | 20% to 90% (Storage humidity 10% to 95%) |
Product Details:
| Brand | Omron |
| Model No | S8JX Series |
| Power Ratings | 35, 50, 100, 150, 300 and 600W |
| Output Voltage Available | 5, 12, 15, 24, 48VDC |
| Input Voltage Range | 200 to 240 VAC |
| Shock Resistance | 150 m/s2 , 3 times each in |
| Vibration Resistance | 10 to 55 Hz, 0.375-mm single amplitude for 2 h each in X, Y, and Z directions |
| Insulation esistance | 100 MQ min. (between all outputs and all inputs/PE terminals) at 500 VDC |
| Dielectric Strength | 3.0 kVAC for 1 min. (between all inputs and outputs; detection current 20 mA) |
Product Details:
| Brand | Omron |
| Weight | 160 g max. |
| Storage Temperature | -25 to 65degC |
| Model No | S8VS |
| Power Ratings | 15, 30, 60, 90, 120, 180 and 240W |
| Output Voltage Available | 5, 12, 24VDC |
| Input Voltage Range | 100 to 240 VAC |
| Vibration Resistance | 10 to 55 Hz, 0.375-mm single amplitude for 2 h each in X, Y, and Z directions |
| Insulation Resistance | 10 MQ min. (between all outputs and all inputs/ PE terminals) at 500 VDC |
| Operating Ambient Humidity | 25% to 85% (Storage humidity 25% to 90%) |
Product Details:
| Brand | Omron |
| Model No. | E5CZ |
| Size | 48 x 48 mm |
| Control Type | PID/On-Off |
| Input Type | Thermocouple, RTD |
| Control output Type | Relay/SSR, Analog (mA/mV) |
| Display Type | 4 Digit/7 Segment |
Product Details:
| Brand | Omron |
| Model No. | E5ER |
| Size | 48 x 96 mm |
| Control Type | PID/On-Off |
| Input Type | Thermocouple, RTD, Voltage (mV), Current (mA) |
| Control output Type | Analog (mA/mV), Relay/SSR |
| Temperature Range | -10 to 50 Deg C |
| Voltage | 90-270 VAC/DC |
| Frequency | 50/60 Hz |
Product Details:
| Brand | Omron |
| Mtbf | 135,000 hrs min. |
| Model No | S8VK-G |
| Power Ratings | 15, 30, 60, 120, 240 and 480W |
| Output Voltage Available | 5, 12, 24, 48V (please see datasheet) |
| Input Voltage Range | 100 to 240 VAC, DC input can be available 90-350VDC |
| Shock Resistance | 150 m/s2, 3 times each in +-X, +-Y, and +-Z directions |
| Vibration Resistance | 10 to 55 Hz, 0.375 mm half amplitude for 2 h each in X, Y, and Z directions |
Product Details:
| Brand | Omron |
| Model No | S8VK-X |
| Power Ratings | 30, 60, 90, 120, 240, 480W |
| Output Voltage Available | 5, 12, 24VDC |
| Transmission Speed | 100 Mbps |
| Input Voltage Range | 30W-480W Models 100 to 240 VAC (allowable range 85 to 264 VAC, 90 to 350 VDC) |
Product Details:
| Brand | Omron |
| Model No | S8BA |
| Power Ratings | 120, 240, 360, 480, 960W |
| Output Voltage Available | 24VDC |
| Input Voltage Range | 24VDC |
Product Details:
| Brand | Omron |
| Storage Temperature | -25 to 65degC |
| Model No | S82S |
| Power Ratings | 3 or 7.5 W |
| Output Voltage Available | 5,12,15,24VDC |
| Input Voltage Range | 10 to 27V DC |
| Load Variation Influence | 1.5% max. |
| Input Variation Influence | 0.5% max. |
| Ambient Operating Humidity | 25% to 85% (storage humidity 20% to 90%) |
Product Details:
| Brand | Omron |
| Display Type | Colour TFT,with 16 million colours |
| Display Resolution | 1280 x 800 (NA15 and NA12); 800 x 480 (NA9 and NA7) |
| IP Rating | NEMA 4,IP65 |
| Model No | NA Series |
| Dimensions mm | W420 x H291 x D69 (NA15) W340 x H244 x D69 (NA12) W290 x H190 x D69 (NA9) W236 x H165 x D69 (NA7) |
| Memory Capacity | 256Mb |
Product Details:
| Brand | Omron |
| Dimensions | W 48 x H 48 x D 60 mm |
| Model No | E5L |
| Control Modes | ON/OFF or 2PID |
| Input Ranges | Thermistor -30deg to 200degC |
| Output Form | Relay SPDT 10A |
| Power Supply Voltage | 100 to 240 VAC,50/60 Hz |
| Operating Voltage Range | 85% to 110% of the rated supply voltage |
| Power Consumption | Approx. 3 VA |
Product Details:
| Brand | Omron |
| Model No | H7BX |
| Operation Modes | Inc,dec,command,individual or quadrature |
| Counting Speed | 30 or 5k Hz (selectable) |
| Display | 6 digit LCD with backlight + LCD with programmable colour |
| Output Form | Contact SPST-NO 3A at 250V AC |
Product Details:
| Brand | Omron |
| Storage Temperature | -40 to 85degC |
| Ambient Operating Humidity | 0% to 95% (Storage humidity 0% to 95%) |
| Boost Current | 12A |
| Input Voltage Range | DC 5-30V (S8VK-R10),DC 10-60V (S8VK-R20) |
| Model No | S8VK-R |
| Output Voltage Available | 24VDC |
| Power Ratings | 10,20Amp |
| Vibration Resistance | 10 to 55 Hz,0.375-mm half amplitude for 2 h each in X,Y,and Z directions |
Product Details:
| Brand | Omron |
| Model No | H3CR-F |
| Dimensions | W 48 x H 48 x D 52.3 mm |
| Time Range | 0.1 sec to 120 hrs,1.2 sec to 300 hrs |
| Output Form | 5A DPDT |
| Reset Time | 0.1 s max. |
| Ambient Humidity | 35% to 85% |
| Life Expectancy | 0 million operations min. (under no load at 1,800 operations/h) |
Operation modes:
Product Details:
| Brand | Omron |
| Model No | H3CR-G |
| Dimensions | W 48 x H 48 x D 63.7 |
| Time Range | 0.05 sec to 120 sec |
| Output Form | 5A SPDT / SPDT |
| Reset Voltage | 10% max. of rated voltage |
| Static Immunity | 8 kV |
| Ambient Humidity | 35% to 85% |
Operation modes:
Product Details:
| Brand | Omron |
| Control Modes | ON/OFF or 2PID |
| Model No | E5C2 |
| Dimensions | W 48 x H 96 x D 60 mm |
| Input Ranges | K thermocouple 0 to 1200degC,J thermocouple 0 to 400degC,RTD -50 to 200degC |
| Output Form | Relay SPDT 3A |
| Supply Voltage | 100 to 240 VAC 50/60 Hz |
| Operating Voltage Range | 90% to 110% of rated supply voltage |
| Power Consumption | Approx. 3.6 VA |
Product Details:
| Brand | Omron |
| Weight | Approx. 120 g |
| Model No | ES1B |
| Sensing Distance | 60mm (max),60mm dia. |
| Measurement Speed | 300mS |
| Temperature Ranges | 10-70,60-120,115-165 and 140-260degC |
| Degree of Protection | IP65 |
| Allowable Ambient Humidity | 35% to 85% |
Product Details:
| Brand | Omron |
| Dimensions | 22.5x90x100 mm |
| Weight | Approx. 150 g |
| Model No | K8AK |
| Degree of Protection | Terminals IP20 |
| Shock Resistance | 100 m/s2,3 times each in 6 directions along 3 axes |
| Vibration Resistance | Frequency 10 to 55 Hz,0.35-mm single amplitude,acceleration 50 m/s2 |
| Noise Immunity | 1,500 V power supply terminal common/normal mode |
Product Details:
| Brand | Omron |
| Control Modes | ON/OFF or 2PID |
| Dimension | W 22.5 x H 96 x D 85 mm |
| Model No | E5DC-800 |
| Current | 4 to 20mA DC,0-20mA DC |
| Output Voltage | 12VDC (PNP) 21mA max |
| Relay | SPDT-NO 3A @ 250VAC Resistive |
| Input Infrared | 10-70,60-120,115-165 or 160-260degC |
| Input Voltage | 1-5V,0-5V,or 0-10V |
| Thermocouples | K,J,T,E,L,U,N,R,S,B,W or PL II RTD; PT100,JPT100 |
??? The amount of work to set up the system is greatly reduced.
Product Details:
| Brand | Omron |
| Model No | H3CR-H |
| Dimensions | W 48 x H 48 x D 63.7mm |
| Time Range | 0.05 sec to 12 min |
| Output Form | 5A DPDT |
| Operation Start Voltage | 30% max. of rated voltage |
| Insulation Resistance | 100 MQ min. (at 500 VDC) |
| Shock Resistance | 980 m/s 2 three times each in six directions |
| Ambient Temperature | -10decC to 55degC |