Product Details:
Brand | Omron |
Weight | Approx. 80 g |
Connection | Prewired |
Dielectric Strength | 1,000 VAC for 1 min between current-carrying parts and case |
IP Rating | IP67 |
Vibration Resistance | Destruction 10 to 55 Hz, 1.5-mm double amplitude for 2 hours each in X, Y, and Z directions |
Load Current | 3 to 100 mA |
Leakage Current | 0.8 mA max. |
Model No | TL-W |
Sensing Distance | 8mm wide 1.5mm, 10mm wide 3mm, 18mm wide 5mm, 25mm wide 5mm |
Output | NPN or PNP |
Set Distance | 0 to 4 mm |
Differential Travel | 10% max. of sensing distance |
Standard Sensing Object | Iron, 18x18x1 mm |
Response Frequency | 500 Hz |
Power Supply Voltage | 12 to 24 VDC (10 to 30 VDC), ripple (p-p) 10% max. |
Residual Voltage | 3.3 V max. (under load current of 100 mA with cable length of 2 m) |
Protection Circuits | Load short-circuit protection, Surge suppressor |
Ambient Temperature Range | -25 to 70degC |
Ambient Humidity Range | Operating/Storage 35% to 95% (with no condensation) |
Temperature Influence | +-10% max. of sensing distance at 23degC in the temperature range of -25 to 70degC |
Product Details:
Brand | Omron |
Weight | Approx. 200 g |
Dielectric Strength | 1,000 VAC, 50/60 Hz for 1 min between current-carrying parts and case |
IP Rating | IP66 |
Vibration Resistance | Destruction 10 to 55 Hz, 1.5-mm double amplitude for 2 hours each in X, Y, and Z directions |
Load Current | 200 mA max. |
Detectable Object | Conductors and dielectrics |
Model No | E2K-C |
Sensing Distance | 3mm to 25mm |
Connection | Prewired |
Output | NPN or PNP |
Differential Travel | 15% max. of sensing sensing distance (when adjusted to 25 mm +-10% with standard sensing object) |
Response Frequency | 70 Hz |
Power Supply Voltage | 12 to 24 VDC (10 to 40 VDC), ripple (p-p) 10% max. |
Current Consumption | E and F Models 10 mA max. at 12 VDC, 16 mA max. at 24 VDC |
Residual Voltage | 2 V max. (Load current 200 mA, Cable length 2 m) |
Indicators | Detection indicator (red) |
Ambient Humidity Range | Operating/Storage 35% to 95% (with no condensation) |
Product Details:
Brand | Omron |
Weight | Approx. 35 g |
Dielectric Strength | 500 VAC,50/60 Hz for 1 min between current-carrying parts and case |
IP Rating | IP66 |
Vibration Resistance | Destruction 10 to 55 Hz,1.5-mm double amplitude for 2 hours each in X,Y,and Z directions |
Load Current | NPN open collector,100 mA max. (at 30 VDC) |
Detectable Object | Conductors and dielectrics |
Model No | E2K-F |
Sensing Distance | 10mm |
Connection | Prewired |
Output | NPN |
Set Distance | 0 to 7.5 mm |
Differential Travel | 15% max. of sensing distance |
Response Frequency | 100 Hz |
Power Supply Voltage | 12 to 24 VDC (10 to 30 VDC),ripple (p-p) 10% max. |
Current Consumption | 10 mA max. at 24 VDC |
Residual Voltage | 1.5 V max. (Load current 100 mA,Cable length 2 m) |
Indicators | Detection indicator (red) |
Ambient Humidity Range | Operating/Storage 35% to 95% |
Product Details:
Brand | Omron |
Weight | Approx. 65 g |
IP Rating | IP66 |
Vibration Resistance | Destruction 10 to 55 Hz,1.5-mm double amplitude for 2 hours each in X,Y,and Z directions |
Load Current | E and F Models 200 mA max. 2,Y Models 10 to 200 mA |
Detectable Object | Conductors and dielectrics |
Leakage Current | Y Models 2.2 mA max. |
Model No | E2K-X |
Sensing Distance | M12 4mm,M18 8mm,M30 15mm |
Connection | Prewired,2m cable length |
Output | 2-wire AC or 3-wire NPN / PNP |
Set Distance | 0 to 2.8 mm |
Differential Travel | 4% to 20% of sensing distance |
Standard Sensing Object | Grounded metal plate 50x50x1 mm |
Response Frequency | E and F Models 100 Hz,Y Models 10 Hz |
Current Consumption | E and F Models 15 mA max. |
Residual Voltage | E and F Models 2 V max. (Load current 200 mA,Cable length 2 m) |
Ambient Humidity Range | Operating/Storage 35% to 95% (with no condensation) |
Product Details:
Brand | Omron |
Model No | E3MC |
Sensing Distance | Focal range 60 +- 10mm (Integral) Focal range 20 +- 4mm (Fibre) Focal range 5mm (E32 fibre optic) |
Inputs and Outputs | NPN, PNP or analogue |
Light Source | Red, Green and Blue LEDs |
Power Supply Voltage | 12 to 24VDC +/- 10% |
Current Consumption | 200mA max. (100mA max. for analogue models) |
IP Rating | IP66 |
Product Details:
Brand | Omron |
Model No | ZX-E |
Inputs and Outputs | NPN/PNP |
Power Supply Voltage | 12 to 24VDC +/- 10% |
Ambient Humidity | Operating and storage 35% to 85% (with no condensation) |
Product Details:
Model No | ZS Series |
Inputs and Outputs | RS232,NPN / PNP,Analog Output |
Power Supply Voltage | 24VDC |
Resolution | 500 um |
Linearity | +-0.2%F.S. |
Beam Shape | 1.5x40mm |
Product Details:
Brand | Omron |
IP Rating | IP67 & IP69K |
Model No | E3ZM |
Through Beam | 15m |
Retro Reflective | 4m [100mm] |
Difuse Reflective | 1m |
BGS Reflective | 10 to 150mm |
Output | Light ON/Dark ON selectable |
Product Details:
Brand | Omron |
Weight | Approx. 120 g |
IP Rating | IP67 |
Current Consumption | 30 mA max. |
Model No | E3Z |
Through Beam | 15m |
Retroreflective | 4m |
Diffuse | 1m (100mm) |
Output | NPN,PNP |
Directional Angle | Both emitter and receiver 3 to 15deg |
Product Details:
Brand | Omron |
Weight | Approx. 150 g |
IP Rating | IP67 |
Light Source | Red LED (650 nm) |
Vibration Resistance | Destruction 10 to 55 Hz,1.5-mm double amplitude for 2 hours each in X,Y,and Z directions |
Model No | E3G |
Retroreflective | 10m |
Diffuse | 0.2 to 2m |
Output | NPN/PNP selectable,or relay |
Product Details:
Brand | Omron |
Weight | 200 g max. |
IP Rating | IP66 |
Vibration Resistance | 10 to 55 Hz,1.5-mm double amplitude for 1 hour each in X,Y,and Z directions |
Model No | E3F3 |
Through Beam | 5m |
Retroreflective | 2m |
Diffuse | 100-300mm |
Output | NPN or PNP |
Ambient Humidity | Operating 45% to 85% (with no condensation) |
Ambient Illumination | Incandescent lamp 3,000 x max.,Sunlight 10,000 x max. |
Product Details:
Brand | Omron |
IP Rating | IP67 |
Ambient Humidity Range | Operating 35% to 85%,Storage 35% to 95% (with no condensation) |
Dielectric Strength | 1,000 VAC,50/60 Hz for 1 min |
Model No | E3S |
Through Beam | 7m |
Retroreflective | 2m |
Diffuse | 0.1,0.2 or 0.7m |
Output | NPN or PNP |
Indicators | Light indicator (red),Stability indicator (green) |
Product Details:
Brand | Omron |
Weight | Approx. 170 g |
IP Rating | IP67 |
Dielectric Strength | 1,000 VAC,50/60 Hz for 1 min |
Shock Resistance | Destruction 500 m/s2 3 times each in X,Y,and Z directions |
Vibration Resistance | Destruction 10 to 55 Hz,1.5-mm double amplitude for 2 hrs each in X,Y,and Z directions |
Model No | E3S-CL |
Diffuse | 40 to 500mm |
Output | NPN/PNP selectable |
Product Details:
Brand | Omron |
Sensing Distance | 0 to 3.5 m |
Response Time | Operate or reset 0.5 ms max. |
IP Rating | IP67/69 |
Model No | E3S-DB |
Output | NPN or PNP |
Ambient Illumination | (Receiver side) Incandescent lamp 3,000 lx max.,Sunlight 10,000 lx max. |
Power Consumption | 720 mW max. (current consumption 30 mA max. at power supply voltage of 24 VDC) |
Indicators | Methacrylic resin (PMMA) |
Product Details:
Sensing Distance | Retroreflective 500mm or 2m |
Brand | Omron |
Response Time | Operate or reset 1 ms max. |
Weight | Approx. 65 g |
IP Rating | IP67 |
Ambient Humidity Range | Operating 35% to 85%,Storage 35% to 95% (with no condensation) |
Light Source | Red LED (680 mm) |
Current Consumption | 30 mA max. |
Model No | E3Z-B |
Output | NPN or PNP |
Power Supply Voltage | 12 to 24 VDC+-10%,ripple (p-p) 10% max. |
Product Details:
Brand | Omron |
Sensing Distance | Diffuse-reflective - 10 mm |
IP Rating | IP67 |
Control Output | Load current 100 mA max. (30 VDC max.) |
Light Source | Red LED (635 nm),Green LED (525 nm),Blue LED (465 nm) |
Model No | E3S-DC |
Output | Push Pull or NPN |
Spot Size | 1x4 mm |
Power Consumption | 960 mW max. (Reference Power supply voltage 24 V,Current consumption 40 mA max.) |
Product Details:
Brand | Omron |
Weight | Approx. 85 g |
Dielectric Strength | 1,000 VAC for 1 min between current-carrying parts and case |
IP Rating | IP67 |
Load Current | 3 to 100 mA |
Detectable Object | Ferrous metal (The sensing distance decreases with non-ferrous metal.) |
Leakage Current | 0.8 mA max. |
Model No | TL-N / TN-Q |
Sensing Distance | 25mm wide 5mm,30mm wide 10mm,40mm wide 20mm |
Connection | Prewired |
Output | NPN or PNP |
Set Distance | 0 to 4 mm |
Differential Travel | 10% max. of sensing distance |
Response Frequency | 500 Hz |
Power Supply Voltage | 12 to 24 VDC (10 to 30 VDC),ripple (p-p) 10% max. |
Residual Voltage | 3.3 V max. (Load current 100 mA,Cable length 2 m) |
Protection Circuits | Load short-circuit protection,Surge suppressor |
Ambient Humidity Range | Operating/Storage 35% to 95% (with no condensation) |
Product Details:
Brand | Omron |
Part Number | E4C-UDA |
Switching Mode | NO/NC |
Sensing Distance | 50 mm to 300 mm |
Output Type | PNP |
Supply Voltage | 10 to 30 V DC |
Switching Frequency | 50 Hz |
Connection Type | Connector M8 |
Number of Wires | 2 Wire |
Body Material | Stainless Steel |
Body Style | Cylindrical |
Installation | Flush |
Degree of Protection | IP 65 |
Operating Temperature | -40 to 65 Deg C |
Product Details:
Brand | Omron |
Response Time | 20 ms max. |
IP Rating | IP64 |
Model No | E3JK |
Through Beam | 40m |
Retroreflective | 7m |
Diffuse | 2.5m |
Output | Relay,NPN,PNP |
Standard Sensing Object | Opaque 17-mm dia. min. |
Directional Angle | Both Emitter and Receiver 3deg min |
Product Details:
Weight | Approx. 60 g |
Brand | Omron |
Dielectric Strength | AC500V,50/60 Hz for 1 min. |
IP Rating | IP67 |
Response Time | Operate or reset 0.5 ms max. |
Model No | E3T |
Through Beam | 1m or 500mm |
Retroreflective | 10mm to 200mm |
Diffuse | 5mm to 30mm |
Output | NPN or PNP |
Ambient Illumination | Incandescent lamp 3,000 lx max. |
Product Details:
Brand | Omron |
Sensing Distance | Diffuse 90 +- 30 mm |
IP Rating | IP67 |
Dielectric Strength | 1,000 VAC 50/60 Hz for 1 min |
Light Source | Red LED (650 nm) |
Current Consumption | 30 mA max. |
Model No | E3Z-L |
Output | NPN or PNP |
Minimum Detectable Object | 0.1-mm dia. (copper wire) |
Power Supply Voltage | 12 to 24 VDC +-10%,ripple (p-p) 10% max. |
Product Details:
Brand | Omron |
Sensing Distance | Diffuse 20 to 200mm |
Weight | Pre-wired Sensors,2 m Approx. 65 g |
Response Time | Operate or reset 1 ms max. |
IP Rating | IP67 |
Dielectric Strength | 1,000 VAC at 50/60 Hz for 1 minute |
Vibration Resistance | Destruction 10 to 55 Hz,1.5-mm double amplitude for 2 hours each in X,Y,and Z directions |
Model No | E3Z-LS |
Output | NPN or PNP |
Reflectivity Characteristic | 10% of set distance max. |
Protection Circuits | Reversed power supply polarity protection,Output short-circuit protection,Mutual interference |
Product Details:
Insulation Resistance | 100 mQ min. (at 500 VDC) |
Dielectric Strength | 2,200 VAC,50/60 Hz for 1 min. |
Operating Frequency | 300 operations/minute |
Degree Of Protection | IP67 |
Weight | Approx. 290 g (in case of D4A-3101N) |
Ambient Operating Humidity | 35% to 95%RH (with no icing) |
Operating Speed | 1 mm/s to 2 m/s (in case of D4A-3101N roller lever model) |
Contact Resistance | 25mQ max. (initial value) |
Brand | Omron |
Rated Frequency | 50/60 Hz |
Model No | D4A-N |
Dimension | W 42 x H 105 x D 44 mm |
Switch Capacity | 10A,5A |
Contact Form | SPDT,DPDT (Double-break) |
Mechanical Life | 50,000,000 min. (SPDT),30,000,000 min. (DPDT) |
Temperature Rise | 50degC Max |
Pollution Degree | 3 |
Product Details:
Ambient Operating Humidity | 35 to 95%RH |
Brand | Omron |
Ambient Operating Temperature | -10 to 80degC |
Contact Resistance | 25 mQ max |
Weight | Approx. 255 g (in case of WLCA2-N) |
Degree Of Protection | IP67 |
Insulation Resistance | 100 MQ min. (at 500 VDC) |
Model No | WL-N/WL |
Dimension | W 40 x H 94 x D 41.5 mm |
Switch Capacity | 10A |
Contact Form | SPDT (Double break) |
Mechanical Life | 15,000,000 min. |
Permissible Operating Speed | 1 mm/s to 1 m/s (in case of WLCA2-N) |
Vibration Resistance | 10 to 55 Hz,1.5-mm |
Shock Destruction | 1,000 m/s2 max |
Product Details:
Degree Of Protection | IP65 |
Insulation Resistance | 100 MQ min. (at 500 VDC) |
Brand | Omron |
Contact Resistance | 25 mQ max. (initial value) |
Weight | Approx. 130 to 190 g |
Rated Frequency | 50/60 Hz |
Dielectric Strength | 1,000 VAC,50/60 Hz for 1 min between terminals of the same polarity |
Operating Speed | 5 mm/s to 0.5 m/s |
Operating Frequency | Mechanical 120 operations/min |
Model No | HL-5000 |
Dimension | W 33 x H 82 x D 33 mm |
Switch Capacity | 5A |
Contact Form | SPDT Double break |
Mechanical Life | 10,000,000 min. |
Durability Mechanical | 10,000,000 operations min. (under rated conditions) |
Vibration Resistance | Malfunction 10 to 55 Hz,1.5-mm double amplitude (see note 4) |
Shock Resistance | Destruction 1,000 m/s2 min |
Ambient Temperature | Operating -5deg to 65degC |
Ambient Humidity | Operating 95% max. |
Product Details:
Operating Frequency | 240 operations/min |
Degree Of Protection | IP00 |
Ambient Operating Temperature | -25degC to 80degC |
Ambient Operating Humidity | 35% to 85%RH |
Contact Resistance | 15 mQ max. (initial value) |
Dielectric Strength | 1,000 VAC,50/60 Hz for 1 min between terminals of the same polarity |
Weight | Approx. 22 to 58 g |
Operating Speed | 0.01 mm to 1m/s |
Brand | Omron |
Insulation Resistance | 100 MQ min. (at 500 VDC) |
Model No | A Series |
Dimension | W 49 x H 24 x D 17 mm |
Switch Capacity | 20A |
Contact Form | SPDT |
Mechanical Life | 1,000,000 min. |
Vibration Resistance | 10 to 55 Hz,1.5-mm double amplitude |
Durability | 1,000,000 operations min. |
Product Details:
Brand | Omron |
Model No | ZX-L |
Inputs and Outputs | NPN/PNP |
Power Supply Voltage | 12 to 24VDC +/- 10% |
Product Details:
Brand | Omron |
Operating Temperature | -10 to 55degC |
Shock | 300 m/s2 min |
Ip Rating | IP67 |
Model No | D40A |
Dimensions | W 50 x H 24 x D 12 mm |
Contact Configuration | Solid State |
Connection | 2m or 5m pre wired |
Applicable Controllers | G9SX-NS/A, G9SP and others |
Switch Body | PBT Resin |
Power Consumption | 0.6 W max |
Product Details:
Brand | Omron |
IP Rating | IP66 |
Weight | Approx. 70 g |
Model No | E2K-L |
Sensing Distance | E2K-L-L13 8-11 mm pipe width, E2K-L-L26 12-26 mm pipe width |
Connection | Prewired, 2m cable length |
Output | NPN only, Normally Open |
Repeat Accuracy | +-0.2 mm max. |
Differential Travel | 0.6 to 5 mm |
Power Supply Voltage | 12 to 24 VDC (10.8 to 30 VDC), ripple (p-p) 10% max. |
Current Consumption | 12 mA max. |
Load Current | 100 mA max. |
Residual Voltage | 1 V max. (Load current 100 mA, Cable length 2 m) |
Indicators | Detection indicator (orange) |
Ambient Temperature Range | Operating 0 to 55degC |
Ambient Humidity Range | Operating/Storage 25% to 85% (with no condensation) |
Dielectric Strength | 500 VAC, 50/60 Hz for 1 min between current-carrying parts and case |
Vibration Resistance | Destruction 10 to 55 Hz, 1.5-mm double amplitude for 2 hours each in X, Y, and Z directions |
Product Details:
Brand | Omron |
Model No | E3NC |
Sensing Distance | 30 to 100mm 35 to 250mm 70 +- 15mm 0 to 1200mm |
Outputs and Network Interfaces | NPN, PNP |
Power Supply Voltage | 10 - 30 VDC |
Current Consumption | 65 to 80mA max |
IP Rating | IP65 - IP67 (Sensor head) |
Altitude | 2,000 m max. |
Dielectric Strength | 1,000 VAC at 50/60 Hz for 1 min |
Product Details:
Brand | Omron |
IP Rating | IP67 on Sensor head |
Model No | ZX2 |
Sensing Distance | 40-60mm or 65-135mm |
Inputs and Outputs | NPN/PNP,Analog 4-20mA,1-5V,+-5V |
Power Supply Voltage | 10-30VDC |
Resolution | 5um |
Measurement Range | 100mm+-35mm |
Weight | Approx.160g (unit only Approx.75g) |
Product Details:
Brand | Omron |
IP Rating | IP67 |
Model No | ZX1 |
Sensing Distance | 40mm-1000mm |
Inputs and Outputs | NPN / PNP,Analog Output (4-20mA) |
Power Supply Voltage | 10-30VDC |
Response Time | Laser OFF input 200 ms max. |
Zero Reset Input | 200 ms max. |
Resolution | 2um |
Dielectric Strength | 1,000 VAC,50/60 Hz,1 minute |
Product Details:
Brand | Omron |
Model No | V Series |
Dimension | W 10 x H 16 x D 28 mm |
Switch Capacity | 15A |
Contact Form | SPDT |
Mechanical Life | 50,000,000 min. |
Permissible Operating Speed | 0.1mm to 1 m/s max. (pin plunger models) |
Permissible Operating Frequency | 600 operations/min max. (pin plunger models) |
Weight | Approx. 6.2g (pin plunger models) |
Ambient Operating Humidity | 85% max. (for 5 to 35degC) |
Ambient Operating Temperature | -25to105degC |
Degree of Protection | IEC IP40 |