SIMATIC S7-1200 controllers are the ideal choice when it comes to flexibly and efficiently performing automation tasks in the lower to medium performance range. They feature a comprehensive range of technological functions and integrated communication as well as especially compact and space-saving design.
Product Details:
Brand | Siemens |
Model No | CPU 1212C |
Firmware Version | V4.2 |
Supply Voltage | 24 V DC |
Input Current | 400 mA; CPU only |
Current Consumption Max | 1200 mA; CPU with all expansion modules |
Inrush Current Max | 12 A; at 28.8 V DC |
Encoder Supply | L+ minus 4 V DC min. |
Power Loss | 9W |
Memory | 75 kbyte |
Load Memory | 2 Mbyte |
CPU Processing Times | 0.08 us |
Backup Time | 480 h; Typical |
Output Current | 0.5 A-0.1 mA |
Switching Frequency | 100 kHz |
Cable Length | 150-500m |
Analog Inputs | 2 |
Width | 90mm |
Height | 100mm |
Depth | 75mm |
Weight | 370g |
Product Details:
Brand | Siemens |
Model No | CPU 1217C |
Firmware Version | V4.2 |
Supply Voltage | 24 V DC |
Input Current | 600 mA; CPU only |
Current Consumption Max | 1600 mA; CPU with all expansion modules |
Inrush Current Max | 12 A; at 28.8 V DC |
Output Current | 1 600 mA; Max. 5 V DC for SM and CM |
Encoder Supply | L+ minus 4 V DC min. |
Power Loss | 12W |
Memory | 150 kbyte |
Load Memory | 4 Mbyte |
CPU Processing Times | 0.08-2.3 us |
Backup Time | 480 h; Typical |
Digital Inputs | 14; Integrated |
Analog Inputs | 2 |
Cable Length | 100 m; twisted and shielded |
Width | 150mm |
Height | 100mm |
Depth | 75mm |
Weight | 530g |
Product Details:
Brand | Siemens |
Model No | CPU 1214C |
Firmware Version | V4.2 |
Supply Voltage | 24 V DC |
Input Current | 500 mA; CPU only |
Current Consumption Max | 1500 mA; CPU with all expansion modules |
Inrush Current Max | 12 A; at 28.8 V |
Output Current | 1600 mA; Max. 5 V DC for SM and CM |
Encoder Supply | L+ minus 4 V DC min. |
Power Loss | 12 W |
Memory | 100 kbyte |
Load Memory | 4 Mbyte |
CPU Processing Times | 0.08-2.3 us |
Relative Humidity | 95 %; no condensation |
Vibrations | 2 g (m/s2) wall mounting,1 g (m/s2) DIN rail |
Width | 110mm |
Height | 100mm |
Depth | 75mm |
Weight | 415 g |
The user program and hardware configuration are not affected by the firmware update. When the CPU is powered up, the CPU enters the configured start-up state.
Product Details:
Brand | Siemens |
Model No | CPU 1215C |
Firmware Version | V4.2 |
Supply Voltage | 24 V DC |
Input Current | 500 mA; CPU only |
Current Consumption Max | 1500 mA; CPU with all expansion modules |
Inrush Current Max | 12 A; at 28.8 V DC |
Output Current | 1 600 mA; Max. 5 V DC for SM and CM |
Encoder Supply | L+ minus 4 V DC min. |
Power Loss | 12W |
Memory | 125 kbyte |
Load Memory | 4 Mbyte |
CPU Processing Times | 0.08-2.3 us; / instruction |
Input Voltage | 24V |
Digital Outputs | 4; 100 kHz Pulse Train Output |
Analog Inputs | 2 |
Cable Length | 100 m; twisted and shielded |
Width | 130mm |
Height | 100mm |
Depth | 75mm |
Weight | 500g |
Product Details:
Brand | Siemens |
Model No | CPU 1211C |
Firmware Version | V4.2 |
Supply Voltage | 24V DC |
Rated Value DC | 24V |
Permissible Range Lower Limit DC | 20.4V |
Permissible Range Upper Limit DC | 28.8V |
Input Current | 300 mA; CPU only |
Current Consumption Max | 900 mA; CPU with all expansion modules |
Inrush Current Max | 12 A; at 28.8 V DC |
Output Current | 750 mA; Max. 5 V DC for CM |
Encoder Supply | L+ minus 4 V DC min. |
Power Loss | 8W |
Memory | 50 kbyte |
Width | 90 mm |
Height | 100mm |
Depth | 75mm |
Weights | 370g |