Product Details:
Minimum Order Quantity | 1 Piece |
Brand | WAGO |
Network Speed | 100 MBPS |
Model Name/Number | 750-362 |
Number Of Ports/Pins | MODBUS TCP/IP |
Material | Industrial Fieldbus Controller |
Usage/Application | I/O Coupler for PLC SYSTEM Open |
Communication | MODBUS TCP/IP |
Type Of Mounting | Din Rail / Flash Mount |
Ambient Temperature | 60 Degree |
B and R ID Code | 750-362 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Number Of Ports | 2 |
Usage/Application | Industrial |
Network Type | Modbus RTU |
Model Name/Number | 750-315 |
Compatible Brand | Any |
Color | Industrial White |
Power Supply | 24VDC |
Operating Temperature | 60 degree |
Antenna | Yes |
Sim Interface | Inbuild |
Ethernet Ports | Yes |
Baud Rate | 100MNPS |
Coding Scheme | NA |
Data Bits | NA |
Output Power | As Required |
Parity | NA |
Past Line Port | Yes |
Quad Band | Yes |
Relative Humidity | 95% |
Rtu Interface | Yes |
Stop Bits | Yes |
USB Port | Available |
Gprs Multi Slot Class | Yes |
Dimension | As required |
Operating System | Linux |
Vibration | Protected |
Weight | 250 G |
Firewall packets per second ( byte) | Inbuilt |
Terminator for RS- | 485 |
Dimensions (W x H x D) | 40X56X15 |
Dimensions (with ears) | 40X56 |
On-Board Flash Storage | Yes |
IP Access method | IP20 |
Size (L x W x H) in mm | 40X56X15 |
Backplane Current Load | NA |
Group error display | Yes |
Supported Voltage Range | 24VDC |
Supports multiple protocols | All Industrial Communication Protocol |
Service Mode | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | WAGO |
Model Name/Number | 750-354 |
Power | 24VDC / 220VAC |
No. Of Channels | As required upto 63 Nos of IO cards |
Transmission Speed Maximum | 100MBPS |
Transmission Speed Minimum | 10MBPS |
Features | FieldBUS IO Coupler for PLC |
Number Of Outputs | As required upto 63 Nos of IO cards |
Product Weight | 250 Grms |
Rated Supply Voltage | 24VDC |
Supply Frequency | 50Hz |
Supply Voltage Limits | 24VDC |
Warranty Period | 1 Year |
Type | 750-354 |
Network Speed | 100 MBPS |
Number Of Ports/Pins | As required upto 63 Nos of IO cards |
Material | Industrial Fieldbus Controller |
Usage/Application | I/O Coupler for PLC SYSTEM Open |
Communication | EtherCAT |
Type Of Mounting | Din Rail / Flash Mount |
Ambient Temperature | 60 Degree |
B and R ID Code | 750-354 |
Cable diameter | NA |
Connection | EtherCAT |
Contacts | As Required |
Current | NA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | WAGO |
Mounting Type | Din Rail |
Model Name/Number | 750-363 |
Power | 24VDC / 220VAC |
No. Of Channels | As required upto 63 Nos of IO cards |
Transmission Speed Maximum | 100MBPS |
Transmission Speed Minimum | 10MBPS |
Features | FieldBUS IO Coupler for PLC |
Number Of Outputs | As required upto 63 Nos of IO cards |
Product Weight | 250 Grms |
Rated Supply Voltage | 24VDC |
Supply Frequency | 50Hz |
Supply Voltage Limits | 24VDC |
Warranty Period | 1 Year |
Type | 750-363 |
Network Speed | 100 MBPS |
Number Of Ports/Pins | ETHERNET/IP |
Material | Industrial Fieldbus Controller |
Usage/Application | I/O Coupler for PLC SYSTEM Open |
Communication | Ethernet / IP |
Type Of Mounting | Din Rail / Flash Mount |
Ambient Temperature | 60 Degree |
B and R ID Code | 750-363 |
Cable diameter | NA |
Connection | Ethernet/IP |
Contacts | As Required |
Current | NA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | WAGO |
Mounting Type | Din Rail |
Model Name/Number | 750-333 |
Power | 24VDC / 220VAC |
No. Of Channels | As required upto 63 Nos of IO cards |
Transmission Speed Maximum | 100MBPS |
Transmission Speed Minimum | 10MBPS |
Features | FieldBUS IO Coupler for PLC |
Number Of Outputs | As required upto 63 Nos of IO cards |
Product Weight | 250 Grms |
Rated Supply Voltage | 24VDC |
Supply Frequency | 50Hz |
Supply Voltage Limits | 24VDC |
Warranty Period | 1 Year |
Number Of Ports/Pins | As required upto 63 Nos of IO cards |
Material | Industrial Fieldbus Controller |
Usage/Application | I/O Coupler for PLC SYSTEM Open |
Communication | PROFIBUS |
Type Of Mounting | Din Rail / Flash Mount |
Ambient Temperature | 60 Degree |
B and R ID Code | 750-362 |
Cable diameter | NA |
Connection | PROFIBUS |
Contacts | As Required |
Current | NA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | WAGO |
Mounting Type | Din Rail |
Model Name/Number | 750-375 |
Power | 24VDC / 220VAC |
No. Of Channels | As required upto 63 Nos of IO cards |
Transmission Speed Maximum | 100MBPS |
Transmission Speed Minimum | 10MBPS |
Features | FieldBUS IO Coupler for PLC |
Number Of Outputs | As required upto 63 Nos of IO cards |
Product Weight | 250 Grms |
Rated Supply Voltage | 24VDC |
Supply Frequency | 50Hz |
Supply Voltage Limits | 24VDC |
Warranty Period | 1 Year |
Type | 750-375 |
Network Speed | 100 MBPS |
Number Of Ports/Pins | PROFINET PORT |
Material | Industrial Fieldbus Controller |
Usage/Application | I/O Coupler for PLC SYSTEM Open |
Communication | PROFINET |
Type Of Mounting | Din Rail / Flash Mount |
Ambient Temperature | 60 Degree |
B and R ID Code | 750-375 |
Cable diameter | NA |
Connection | PROFINET |
Contacts | As Required |
Current | NA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | WAGO |
Mounting Type | Din Rail |
Model Name/Number | 0765-1101 |
Power | 24VDC / 220VAC |
No. Of Channels | As required upto 63 Nos of IO cards |
Transmission Speed Maximum | 100MBPS |
Transmission Speed Minimum | 10MBPS |
Features | FieldBUS IO Coupler for PLC IP67 |
Number Of Outputs | As required upto 63 Nos of IO cards |
Product Weight | 250 Grms |
Rated Supply Voltage | 24VDC |
Supply Frequency | 50Hz |
Supply Voltage Limits | 24VDC |
Warranty Period | 1 Year |
Type | 0765-1101 |
Network Speed | 100 MBPS |
Number Of Ports/Pins | PROFINET PORT |
Material | Industrial Fieldbus Controller |
Usage/Application | I/O Coupler for PLC SYSTEM Open IP67 |
Communication | PROFINET |
Type Of Mounting | Din Rail / Flash Mount |
Ambient Temperature | 60 Degree |
B and R ID Code | 0765-1101 |
Cable diameter | NA |
Connection | PROFINET |
Contacts | As Required |
Current | NA |
Form and Function Combined
The IP67-rated I/O System Field is optimized for robust cabinet-free automation. The modules mount exactly where you need them – at the heart of the action, close to sensors and actuators. This adaptability not only reduces the cabling required, but also simplifies commissioning, maintenance and diagnostics. The system offers uncompromising protection with fully encapsulated metal housings for extremely harsh environments, or robust yet lightweight plastic housings for mobile applications. The modules operate at temperatures from −25 to +70 °C (−13 … +158 °F). Slim housing variants and lateral mounting lend themselves well to detecting signals in the tightest spaces and to protected mounting of both modules and connection cables. Sensors and actuators are connected via standard M8 and M12 cables. The system is powered via an L-coded high-current M12 connector, providing up to 16 A and packing more power into less space. The modules can accommodate WMB Inline markers or marking strips from the standard WAGO portfolio.
The Benefits for You:
Additional Information: